Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
8:00am | vs. MSHSL | |
9:00am | vs. MSHSL
Individual section semifinals and championship | |
Individual section semifinals and championship | ||
12:00pm | vs. MSHSL |
Time | Event | Details |
---|---|---|
8:00am | vs. MSHSL | |
8:00am | vs. MSHSL | |
3:30pm | vs. Multiple Schools.. Field Events start at 3:30pm Running Events start at 4:30pm | |
Field Events start at 3:30pm Running Events start at 4:30pm | ||
3:30pm | vs. Multiple Schools.. Field Events start at 3:30pm Running Events start at 4:30pm | |
Field Events start at 3:30pm Running Events start at 4:30pm | ||
6:00pm | vs. Chanhassen | |
7:00pm | vs. Mound-Westonka | |
7:45pm | Senior Sunset | |
Senior Sunset |
Time | Event | Details |
---|---|---|
5:30pm | vs. Bloomington Jefferson | |
7:30pm | vs. Apple Valley |
Time | Event | Details |
---|---|---|
3:30pm | vs. Multiple Schools.. Field Events start at 3:30pm Running Events start at 4:30pm | |
Field Events start at 3:30pm Running Events start at 4:30pm | ||
3:30pm | vs. Multiple Schools.. Field Events start at 3:30pm Running Events start at 4:30pm | |
Field Events start at 3:30pm Running Events start at 4:30pm | ||
6:00pm | vs. Minnetonka | |
7:00pm | vs. Eden Prairie |
Time | Event | Details |
---|---|---|
6:00pm | vs. Edina | |
6:30pm |
Auditorium
Senior Recognition Night for Department Awards and Scholarships | |
Senior Recognition Night for Department Awards and Scholarships | ||
7:00pm | vs. Bloomington Jefferson |