| Time | Event | Details |
|---|---|---|
| 11:00am | vs. Lakeville North |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Southland |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Farmington | |
| 5:00pm | vs. Mankato | |
| 7:30pm | vs. Owatonna |
| Time | Event | Details |
|---|---|---|
| 1:30pm | vs. Multiple Schools.. | |
* Field Events - 1:30 PM * * Running Events - 2:45 PM * | ||
| 1:30pm | vs. Multiple Schools.. * Field Events - 1:30 PM * * Running Events - 2:45 PM * | |
* Field Events - 1:30 PM * * Running Events - 2:45 PM * | ||
| 5:00pm | vs. Owatonna @ Owatonna Dartts Park | |
| Time | Event | Details |
|---|---|---|
| 11:00am | vs. Multiple Schools.. * Field Events - 11:00 AM * * Running Events - 12:15 PM * | |
* Field Events - 11:00 AM * * Running Events - 12:15 PM * | ||
| 11:00am | vs. Multiple Schools.. * Field Events - 11:00 AM * * Running Events - 12:15 PM * | |
* Field Events - 11:00 AM * * Running Events - 12:15 PM * | ||
| 7:00pm | vs. New Prague | |
* Running Events - 2:45 PM *