| Time | Event | Details |
|---|---|---|
| 2:00pm | Auditorium
more.. | |
* Clue * | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Multiple Schools.. | |
| 6:30pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Farmington | |
| 6:00pm | vs. Multiple Schools.. High Kick JV and Varsity 4:15 pm - Sound Tech set-up 5:00 pm - Aux Gym available for marking 5:30 pm - Doors Open | |
High Kick JV and Varsity 4:15 pm - Sound Tech set-up 5:00 pm - Aux Gym available for marking 5:30 pm - Doors Open | ||
| 6:00pm | vs. Farmington
* Kick - Varsity and JV * 5:30 pm Doors Open | |
* Kick - Varsity and JV * 5:30 pm Doors Open | ||
| 7:00pm | vs. Farmington | |
| Time | Event | Details |
|---|---|---|
| 9:30am | vs. Waconia | |
| 11:15am | vs. Waconia |
| Time | Event | Details |
|---|---|---|
| 2:45pm | vs. Delano | |
| 4:45pm | vs. Delano |
* Clue *