Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
In School Field Trip: UMD Jazz Performance, LNHS Auditorium, Band | ||
In School Field Trip: UMD Jazz Performance, LNHS Auditorium, Band | ||
| 3:00pm | vs. Bloomington Jefferson | |
| 6:00pm |
Lecture Hall; C211
Girls Basketball PAC Meeting | |
Girls Basketball PAC Meeting | ||
| 7:00pm | Boys Basketball PAC Meeting | |
Boys Basketball PAC Meeting | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Shakopee @ Kathy Carlson Aquatic Center |
| Time | Event | Details |
|---|---|---|
| 6:00pm |
Lecture Hall; C211
Boys Swim/Dive PAC Meeting | |
Boys Swim/Dive PAC Meeting | ||
| 7:00pm | Fall Choir Concert | |
Fall Choir Concert | ||
| 7:00pm | vs. Rochester Mayo | |
| Time | Event | Details |
|---|---|---|
| 8:15am- 2:30pm | Filed Trip: Burnsville High School, LinkCrew, 20 Students | |
Filed Trip: Burnsville High School, LinkCrew, 20 Students | ||
| 9:15am- 1:30pm | Field Trip: Duende Dance Studio & Midtown Global Market, Honors Spanish 5, 45 Students | |
Field Trip: Duende Dance Studio & Midtown Global Market, Honors Spanish 5, 45 Students | ||
| 2:55pm | vs. Multiple Schools..
@ Owatonna Brooktree Golf Course
| |
| 2:55pm | vs. Multiple Schools..
@ Owatonna Brooktree Golf Course
| |
| 7:00pm | Wrestling PAC Meeting | |
Wrestling PAC Meeting | ||
| 7:30pm | vs. Prior Lake
MSHSL State Tournament | |
MSHSL State Tournament | ||
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Eden Prairie |