Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 7:30am | vs. TBD | |
| 10:00am | vs. Rosemount |
| Time | Event | Details |
|---|---|---|
| 8:30am- 2:15pm | Field Trip: University of Minnesota & Chanhassen Landscape Arboretum, Photo 1 and Drawing 2, 85 Students | |
Field Trip: University of Minnesota & Chanhassen Landscape Arboretum, Photo 1 and Drawing 2, 85 Students | ||
| 4:15pm | vs. Eagan | |
| 4:15pm | vs. Eagan | |
| 5:00pm | vs. Rochester John Marshall | |
| 5:30pm |
Lecture Hall; C211
Girls Hockey PAC Meeting | |
Girls Hockey PAC Meeting | ||
| 5:30pm | vs. Eagan | |
| 5:30pm | vs. Eagan | |
| 7:00pm | vs. Lakeville South | |
| 7:00pm | vs. Eagan | |
| Time | Event | Details |
|---|---|---|
2 hr Late Start | ||
2 hr Late Start | ||
Morning (Virtual), 7:30 AM - 9:30 AM Evening (In Person), 4:00 PM - 7:00 PM | ||
Morning (Virtual), 7:30 AM - 9:30 AM Evening (In Person), 4:00 PM - 7:00 PM | ||
| 6:00pm | vs. Burnsville | |
| Time | Event | Details |
|---|---|---|
In Person, 4:00 PM - 7:00 PM | ||
In Person, 4:00 PM - 7:00 PM | ||
| TBD | vs. TBD | |
Gym: Dance Studio
Picture Retake Day | ||
Picture Retake Day | ||
| 4:00pm | vs. Champlin Park @ Champlin Park HS | |
| 4:30pm | vs. Champlin Park | |
| 5:30pm | vs. Champlin Park @ Champlin Park HS | |
| 6:15pm | vs. Champlin Park | |
| 7:00pm | vs. Rochester Mayo | |
| 7:00pm | vs. Rochester Mayo | |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. TBD
Quarter & Semi Finals | |
Quarter & Semi Finals | ||
| 10:30am | vs. Multiple Schools.. | |
| 11:10am | vs. Multiple Schools.. | |
| 11:45am | vs. Multiple Schools.. | |
| 12:15pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:30pm | vs. Multiple Schools.. | |
| 7:00pm | vs. Champlin Park
* Football, Marching Band, & Sideline Cheer "Senior Night" * - KDWB's Friday Night Football Series - | |
* Football, Marching Band, & Sideline Cheer "Senior Night" * - KDWB's Friday Night Football Series - | ||