Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 8:00am | Yale Invitational | |
Yale Invitational | ||
| 8:00am | vs. Multiple Schools..
@ Champlin Park HS
Entry Fee $200 per team | |
Entry Fee $200 per team | ||
| 8:00am | vs. Multiple Schools..
@
Champlin Park HS Entry Fee $200 per team | |
Entry Fee $200 per team | ||
| 8:00am | vs. Multiple Schools.. | |
| 8:15am- 3:00pm | Field Trip: Waseca High School, Band, 120 Students | |
Field Trip: Waseca High School, Band, 120 Students | ||
| 9:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Eagan | |
| 2:00pm |
(Cancelled) | vs. Duluth East |
| 2:00pm |
(Cancelled) | vs. Duluth East |
| 8:00pm |
Commons
Dance | |
Dance | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | Yale Invitational | |
Yale Invitational | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm |
(Cancelled) | vs. Apple Valley |
| 4:00pm | vs. Apple Valley | |
| 5:00pm |
(Date & Time Changed to 09-22-25) | vs. Eastview
Per MSHSL Rules, the game will continue from the 27:52 mark in the first half. |
Per MSHSL Rules, the game will continue from the 27:52 mark in the first half. | ||
| 5:30pm | vs. Apple Valley | |
| 5:30pm | vs. Apple Valley | |
| 6:00pm |
(Date & Time Changed from 09-18-25) | vs. Eastview
Per MSHSL Rules, the game will continue from the 27:52 mark in the first half. Per MSHSL Rules, the game will continue from the 27:52 mark in the first half. |
Per MSHSL Rules, the game will continue from the 27:52 mark in the first half. Per MSHSL Rules, the game will continue from the 27:52 mark in the first half. | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Apple Valley | |
| 3:30pm | vs. Apple Valley | |
| 4:00pm | vs. Apple Valley | |
| 4:00pm | vs. Eastview | |
| 4:15pm | vs. Apple Valley | |
| 4:15pm | vs. Apple Valley | |
| 5:00pm | vs. Apple Valley
Senior Night | |
Senior Night | ||
| 5:30pm | vs. Apple Valley | |
| 5:30pm | vs. Apple Valley | |
| 5:30pm | vs. Apple Valley | |
| 7:00pm | vs. Apple Valley
Senior Night | |
Senior Night | ||
| 7:00pm | vs. Apple Valley | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Shakopee | |
| 4:00pm | vs. Shakopee | |
| 4:00pm | vs. Apple Valley | |
| 4:00pm | vs. Minnetonka High School @ Minnetonka High School | |
| 4:00pm | vs. Minnetonka High School | |
| 5:30pm | vs. Shakopee | |
| 5:30pm | vs. Shakopee |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Shakopee @ Shakopee West Middle School | |
| 4:15pm | vs. Shakopee @ Shakopee High School | |
| 4:15pm | vs. Shakopee @ Shakopee High School | |
| 4:30pm | vs. Prior Lake | |
| 5:00pm | vs. Prior Lake | |
| 5:00pm | vs. Shakopee @ Shakopee West Middle School | |
| 5:30pm | vs. Shakopee @ Shakopee West Middle School | |
| 5:30pm | vs. Shakopee @ Shakopee High School | |
| 5:30pm | vs. Shakopee @ Shakopee High School | |
| 6:00pm | vs. Eagan | |
| 6:15pm | vs. Prior Lake | |
| 7:00pm | vs. Prior Lake | |
| 7:00pm | vs. Shakopee @ Shakopee West Middle School | |
| 7:00pm | vs. Shakopee @ Shakopee High School |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Prior Lake
Teacher Appreciation Night & Military Appreciation Night | |
Teacher Appreciation Night & Military Appreciation Night | ||