Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
Labor Day | ||
Labor Day | ||
| Time | Event | Details |
|---|---|---|
First Day of School (In Person Grade 9) (High School Digital Learning Day Grades 10, 11, 12) | ||
First Day of School (In Person Grade 9) (High School Digital Learning Day Grades 10, 11, 12) | ||
| 4:00pm | vs. Rochester Mayo | |
| 5:00pm | vs. Rochester Mayo
Teacher Appreciation | |
Teacher Appreciation | ||
| 5:00pm | vs. Rochester Mayo | |
| 5:00pm | vs. Rochester Mayo
*Played in Whitney Stadium | |
*Played in Whitney Stadium | ||
| 5:00pm | vs. Rochester Mayo
*Played on the Tennis Court Field | |
*Played on the Tennis Court Field | ||
| 5:30pm | vs. Rochester Mayo | |
| 7:00pm | vs. Rochester Mayo | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. East Ridge | |
| 4:00pm | vs. East Ridge | |
| 5:30pm | vs. East Ridge | |
| 5:30pm | vs. East Ridge | |
| 7:00pm | vs. East Ridge |
| Time | Event | Details |
|---|---|---|
Gym: Main
LNHS Picture Day - Grades 9 and 10 / 9th Grade Pano, Main Gym & Dance Studio | ||
LNHS Picture Day - Grades 9 and 10 / 9th Grade Pano, Main Gym & Dance Studio | ||
| 7:30am |
Gym: Main
LNHS Staff Pano Picture, Main Gym | |
LNHS Staff Pano Picture, Main Gym | ||
| 3:30pm | vs. Eastview | |
| 3:30pm | vs. Eastview | |
| 4:00pm | vs. Eagan | |
| 4:30pm | vs. Farmington | |
| 4:30pm | vs. Farmington | |
| 5:00pm | vs. Eagan | |
| 5:30pm | vs. Eagan | |
| 6:00pm | vs. Eastview | |
| 6:15pm | vs. Farmington | |
| 6:15pm | vs. Farmington | |
| 7:00pm | vs. Eagan | |
| Time | Event | Details |
|---|---|---|
Gym: Dance Studio
Picture Day - Grades 11 & 12 | ||
Picture Day - Grades 11 & 12 | ||
| 6:30am- 7:30am |
Stadium; Turf & Track
LNHS Senior Sunrise, Stadium | |
LNHS Senior Sunrise, Stadium | ||
| 3:30pm | vs. Multiple Schools..
@ Faribault North Alexander Park
| |
| 3:30pm | vs. Multiple Schools..
@ Faribault North Alexander Park
| |
| 3:30pm | vs. Multiple Schools..
@ Faribault North Alexander Park
| |
| 3:30pm | vs. Multiple Schools..
@ Faribault North Alexander Park
| |
| 3:30pm | vs. Multiple Schools..
@ Faribault North Alexander Park
| |
| 4:00pm | vs. Eagan | |
| 4:00pm | vs. Eagan | |
| 5:00pm | vs. Multiple Schools.. @ Marshall High School | |
| 5:30pm | vs. Eagan | |
| 5:30pm | vs. Eagan | |
| 7:00pm | vs. Farmington
* Dance Team & Cheer Team's Annual Youth Clinic * Starliners at Halftime | |
* Dance Team & Cheer Team's Annual Youth Clinic * Starliners at Halftime | ||
| Time | Event | Details |
|---|---|---|
Band Trip to Gibson Nagurski Field | ||
Band Trip to Gibson Nagurski Field | ||
| 5:00am- 5:00pm | Band, 96 Students | |
Band, 96 Students | ||
| 8:00am | vs. Multiple Schools.. | |
| 8:30am | University of Kentucky Season Opener - Virtual | |
University of Kentucky Season Opener - Virtual | ||
| 9:00am | vs. Rochester Century | |
| 9:00am | vs. Multiple Schools.. @ Marshall High School | |
| 9:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Farmington | |
| 11:00am | vs. Rochester Century | |
| 11:00am | vs. Rochester Century
Location: Soccer Field - Southeast | |
Location: Soccer Field - Southeast | ||
| 1:00pm | vs. Farmington | |
| 1:00pm |
(Cancelled) | vs. Rochester Century |
| 1:00pm | vs. Rochester Century | |
| 1:00pm | vs. Rochester Century | |
| 1:00pm | vs. Multiple Schools.. | |
| 2:30pm |
(Cancelled) | vs. Rochester Century |
| 2:30pm | vs. Rochester Century | |
| Time | Event | Details |
|---|---|---|
| 8:30am | University of Kentucky Season Opener - Virtual | |
University of Kentucky Season Opener - Virtual | ||