Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:30pm | Boys Hockey PAC Meeting - Ames Arena | |
Boys Hockey PAC Meeting - Ames Arena | ||
| Time | Event | Details |
|---|---|---|
Teacher In Service/Planning | ||
Teacher In Service/Planning | ||
| 4:00pm | vs. Stillwater | |
| 4:00pm | vs. Stillwater | |
| 5:30pm | vs. Stillwater | |
| 5:30pm | vs. Stillwater | |
| 7:00pm | vs. Stillwater | |
| Time | Event | Details |
|---|---|---|
Teacher In Service/Planning | ||
Teacher In Service/Planning | ||
| 8:30am |
Room S101
Credit by Assessment Exams | |
Credit by Assessment Exams | ||
| 1:00pm | Fall Athlete/AD Meeting (Football, Soccer, Girls Tennis, Fall Dance) | |
Fall Athlete/AD Meeting (Football, Soccer, Girls Tennis, Fall Dance) | ||
| 3:30pm | vs. Apple Valley | |
| 3:30pm | vs. Apple Valley | |
| 4:00pm | vs. Rochester Mayo | |
| 4:00pm | vs. Rochester Mayo | |
| 5:00pm | vs. Rochester Mayo | |
| 5:00pm | vs. Rochester Mayo | |
| 5:00pm | vs. Rochester Mayo
@ Rochester Fuad Mansour Complex
| |
| 5:20pm | vs. Rochester Mayo | |
| 5:20pm | vs. Rochester Mayo | |
| 7:00pm | vs. Rochester Mayo | |
| Time | Event | Details |
|---|---|---|
Teacher In Service/Planning | ||
Teacher In Service/Planning | ||
| 1:00pm | Fall Athlete/AD Meeting (Girls Volleyball, Cross Country, Girls Swim/Dive) | |
Fall Athlete/AD Meeting (Girls Volleyball, Cross Country, Girls Swim/Dive) | ||
| 3:30pm | vs. Apple Valley | |
| 4:30pm | vs. Stillwater | |
| 6:00pm | vs. Multiple Schools..
@ Orono Middle School
| |
| 6:00pm | vs. Multiple Schools..
@ Orono Middle School
| |
| 6:00pm | Open House | |
Open House | ||
| 6:45pm | vs. Stillwater | |
| Time | Event | Details |
|---|---|---|
Teacher In Service/Planning | ||
Teacher In Service/Planning | ||
| 11:00am | Staff Welcome Back Event | |
Staff Welcome Back Event | ||
| 3:00pm | vs. Centennial MN | |
| 3:30pm | vs. Rosemount | |
| 3:30pm | vs. Rosemount @ Rosemount High School | |
| 4:00pm | vs. Minnetonka High School @ Minnetonka H.S. | |
| 4:15pm | vs. Minnetonka High School @ Minnetonka H.S. | |
| 5:15pm | vs. Minnetonka High School @ Minnetonka H.S. | |
| 5:30pm | vs. Minnetonka High School @ Minnetonka H.S. | |
| 6:00pm | vs. Eastview | |
| 7:00pm | vs. Minnetonka High School @ Minnetonka H.S. | |
| 8:30pm |
(Time Changed) | vs. Stillwater
Gates will open at 8pm (30 minutes prior to kick-off) |
Gates will open at 8pm (30 minutes prior to kick-off) | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Stillwater |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools..
@ Rochester National Volleyball Center
| |
| 8:00am | vs. Multiple Schools..
@ Rochester National Volleyball Center
|