| Time | Event | Details |
|---|---|---|
| TBD | vs. TBD
@ TBD | |
| TBD | vs. TBD
@ TBD | |
| 6:00pm | vs. Multiple Schools.. | |
| 6:30pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 4:45pm | vs. Hastings | |
| 4:45pm | Bus Info Leaves:
3:15pm
| vs. Hastings |
| 5:00pm | Shakopee vs. Eastview/ Burnsville | |
| 6:00pm | vs. Multiple Schools.. | |
High Kick JV and Varsity 4:15 pm - Sound Tech set-up 5:00 pm - Aux Gym available for marking 5:30 pm - Doors Open | ||
| 6:30pm | Bus Info Leaves:
4:45pm
| vs. Hastings |
| 7:00pm | Shakopee vs. Eastview/ Burnsville | |
| Time | Event | Details |
|---|---|---|
| 2:00pm | Two Rivers vs. Apple Valley/Burnsville | |
| 4:45pm | Two Rivers vs. Apple Valley/Burnsville |
| Time | Event | Details |
|---|---|---|
| 1:00pm | Eastview/ Burnsville vs. Cretin-Derham Hall
@ Highland Arena
| |
| 3:00pm | Eastview/ Burnsville vs. Cretin-Derham Hall
@ Highland Arena
| |
| 4:00pm | Providence Academy (MN) vs. Apple Valley/Burnsville | |
| 7:00pm | Providence Academy (MN) vs. Apple Valley/Burnsville |
4:15 pm - Sound Tech set-up
5:00 pm - Aux Gym available for marking
5:30 pm - Doors Open