Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
TBD | vs. Multiple Schools..
@ St Michael Rec Center
| |
4:00pm | vs. Multiple Schools..
@ St Michael Rec Center
| |
4:00pm | vs. Multiple Schools..
@ St Michael Rec Center
| |
4:00pm | vs. Multiple Schools..
@ St Michael Rec Center
| |
4:00pm | vs. Burnsville | |
4:15pm | vs. Burnsville | |
4:15pm | vs. Burnsville | |
5:00pm | vs. Burnsville | |
5:30pm | vs. Burnsville | |
5:30pm | vs. Burnsville | |
5:30pm | vs. Burnsville | |
7:00pm | vs. Burnsville | |
7:00pm | vs. Burnsville |
Time | Event | Details |
---|---|---|
TBD | vs. MSHSL
Team - Quarterfinal Match | |
Team - Quarterfinal Match | ||
4:30pm | vs. Eagan | |
6:00pm | vs. Lakeville North |
Time | Event | Details |
---|---|---|
4:00pm | vs. Burnsville @ Burnsville High School | |
4:00pm | vs. Burnsville @ Burnsville High School | |
5:30pm | vs. Burnsville @ Burnsville High School | |
7:00pm | vs. Eagan |
Time | Event | Details |
---|---|---|
TBD | vs. MSHSL | |
TBD | vs. MSHSL | |
TBD | vs. MSHSL
@ Life Time Fitness - Bloomington South
Team - Semifinal & Championship Match | |
Team - Semifinal & Championship Match | ||
4:15pm | vs. Shakopee | |
4:15pm | vs. Shakopee | |
5:30pm | vs. Shakopee | |
5:30pm | vs. Shakopee | |
6:00pm | vs. Shakopee | |
7:00pm | vs. Shakopee |